BK-TTK
This publication is provided in its original Turkish language.
KANUNİ FAİZ ORANLARI
| BK-TTK | |||||
| KANUNİ FAİZ ORANLARI | |||||
| Son Güncelleme : 9 Ocak 2025 | |||||
| Dönem | Oran (Yıllık %) | ||||
| 01.06.2024-… | 24 | Sirküler 2024-047 | |||
| 01.01.2006 - 31.05.2024 | 9 | Sirküler 2006-018 | |||
| 01.01.2005 - 31.12.2005 | 12 | 2005 MBK 37/e | Sirküler 2005-002 | ||
| 01.01.2004 - 31.12.2004 | 15 | 2004 MBK 49/o | Sirküler 2003-171 | ||
| 01.04.2003 - 31.12.2003 | 30 | ||||
| 01.07.2002 - 31.03.2003 | 55 | ||||
| 01.01.2000 - 30.06.2002 | 60 | ||||
| 01.01.1998 - 31.12.1999 | 50 | ||||
| 01.01.1998'e kadar | 30 | ||||
This publication is for general information. Please consider current regulations and your specific circumstances before acting. Legal Notice →