Skip to content

Publication detail

  • Practical Information
  • YENİDEN DEĞERLEME ORANLARI

VUK

This publication is provided in its original Turkish language.

YENİDEN DEĞERLEME ORANLARI

VUK
YENİDEN DEĞERLEME ORANLARI 
Son Güncelleme :  02.11.2026
Yıl Dönemler Yeniden Değerleme Oranı VUK Genel Tebliği No Hazine ve Maliye Bakanlığı Sirküler No
2026 01.07.2026-31.09.2026 19,64% KVK-74/ 2026-4 Sirküler:2026-083
2026 01.04.2026-31.06.2026 11,51% KVK-73/ 2026-3 Sirküler:2026-073
2026 01.01.2026-31.03.2026 4,19% KVK-72/ 2026-2 Sirküler:2026-036
    25,49% 585  
2025 01.01.2025-31.12.2025 25,49% KVK-71/ 2026-1 Sirküler:2025-086
2025 01.01.2025-30.09.2025 16,60% KVK-70/ 2025-3 Sirküler:2025-081
2025 01.01.2025-30.06.2025 9,23% KVK-69/ 2025-2 Sirküler:2025-066
2025 01.01.2025-31.03.2025 3,30% KVK-68/ 2025-1 Sirküler:2025-032
    43,93% 574  
2024 01.01.2024-31.12.2024 43,93% Sirküler:2024-088
2024 01.01.2024-30.09.2024 34,14% KVK-67/ 2024-3 Sirküler:2024-079
2024 01.01.2024-30.06.2024 22,20% KVK-66/ 2024-2 Sirküler:2024-059
2024 01.01.2024-31.03.2024 7,55% KVK-65/ 2024-1 Sirküler:2024-038
    58,46% 554  
2023 01.01.2023-31.12.2023 58,46% Sirküler:2023-096
2023 01.01.2023-30.09.2023 34,80% KVK-64/ 2023-3 Sirküler:2023-089
2023 01.01.2023-30.06.2023 18,95% KVK-63/ 2023-2 Sirküler:2023-074
2023 01.01.2023-31.03.2023 8,77% KVK-62/ 2023-1 Sirküler:2023-046
    122,93% 542  
2022 01.01.2022-31.12.2022 122,93% 542 Sirküler:2022-104
2022 01.01.2022-30.09.2022 92,93% Sirküler:2022-096
2022 01.01.2022-30.06.2022 61,12% Sirküler:2022-082
2022 01.01.2022-31.03.2022 33,63% Sirküler:2022-052
         
    36,20% 533  
2021 01.01.2021-31.12.2021 36,20% 533 Sirküler:2021-119
2021 01.01.2021-30.09.2021 27,37% Sirküler:2021-110
2021 01.01.2021-30.06.2021 18,14% Sirküler:2021-088
2021 01.01.2021-31.03.2021 10,09% Sirküler:2021-046
         
    9,11% 521  
2020 01.01.2020-31.12.2020 9,11% 521 Sirküler:2020-114
2020 01.01.2020-30.09.2020 5,29% Sirküler:2020-108
2020 01.01.2020-30.06.2020 2,10% Sirküler:2020-085
2020 01.01.2020-31.03.2020
         
    22,58% 512  
2019 01.01.2019-31.12.2019 22,58% 512 Sirküler:2019-108
2019 01.01.2019-30.09.2019 16,97% KVK-53 / 2019-3 Sirküler:2019-089
2019 01.01.2019-30.06.2019 8,84% KVK-52 / 2019-2 Sirküler:2019-072
2019 01.01.2019-31.03.2019
         
    23,73% 503  
2018 01.01.2018-31.12.2018 23,73% 503 Sirküler:2018-131
2018 01.01.2018-30.09.2018 14,03% KVK-50 / 2018-4 Sirküler:2018-117
2018 01.01.2018-30.06.2018 8,69% KVK-49 / 2018-3 Sirküler:2018-091
2018 01.01.2018-31.03.2018 4,54% KVK-48 / 2018-2
         
    %14,47 484  
2017 01.01.2017-31.12.2016 %14,47 484 Sirküler:2017-107
2017 01.01.2017-30.09.2017 %12,37 KVK-46 /2017-3 Sirküler:2017-103
2017 01.01.2017-30.06.2017 %9,70 KVK-45 /2017-2
2017 01.01.2017-31.03.2017 %6,11 KVK-44 /2017-1 Sirküler:2017-065
    %3,83 474  
2016 01.01.2016-31.12.2016 %3,83 474 Sirküler:2016-099
2016 01.01.2016-30.09.2016 %2,02 KVK-42 /2016-3 Sirküler:2016-093
2016 01.01.2016-30.06.2016 %0,04 KVK-41 /2016-2 Sirküler:2016-059
    %5,58 457  
2015 01.01.2015-31.12.2015 %5,58 457 Sirküler:2015-080
2015 01.01.2015-30.09.2015 %3,17 KVK-38 /2015-3
2015 01.01.2015-30.06.2015 %1,60 KVK-37 /2015-2 Sirküler:2015-070
2015 01.01.2015-31.03.2015 -   KVK-36 /2015-1 Sirküler:2015-046
  %10,11 441  
2014 01.01.2014-31.12.2014 %10,11 441 Sirküler:2014-069
2014 01.01.2014-30.09.2014 %8,59 KVK-35 /2014-3 Sirküler:2014-066
2014 01.01.2014-30.06.2014 %6,64 KVK-33 /2014-2 Sirküler:2014-049
2014 01.01.2014-31.03.2014 %3,25   KVK-31 /2014-1
  %3,93 430  
2013 01.01.2013-31.12.2013 %3,93 430 Sirküler:2013-105
2013 01.01.2013-30.09.2013 %2,86 KVK-30 /2013-3 Sirküler:2013-102
2013 01.01.2013-30.06.2013 %2,17 KVK-29 /2013-2 Sirküler:2013-084
2013 01.01.2013-31.03.2013 %1,98   KVK-27 /2013-1 Sirküler:2013-055
    %7,80 419  
2012 01.01.2012-31.12.2012 %7,80 419 Sirküler:2012-126
2012 01.01.2012-30.09.2012 %6,05 KVK-25/2012-4 Sirküler:2012-120
2012 01.01.2012-30.06.2012 %5,14 KVK-24/2012-3 Sirküler:2012-091
2012 01.01.2012-31.03.2012 %3,05   KVK-23 /2012-2 Sirküler:2012-053
    %10,26 410   Sirküler:2011-090
2011 01.01.2011-31.12.2011 %10,26 410
2011 01.01.2011-30.09.2011 %7,33 KVK-21/2011-3 Sirküler:2011-087
2011 01.01.2011-30.06.2011 %5,65 KVK-20/2011-2 Sirküler:2011-076
2011 01.01.2011-31.03.2011 %2,34   KVK-19/2011-1 Sirküler:2011-055
2010   %7,7 401   Sirküler:2010-087
2010 01.01.2010-31.12.2010 %7,7 401
2010 01.01.2010-30.09.2010 %6,42 KVK-18/2010-3  Sirküler:2010-081
2010 01.01.2010-30.06.2010 %4,99 KVK-17/2010-2 Sirküler:2010-062
2010 01.01.2010-31.03.2010 %2,33   KVK-16/2010-1 Sirküler:2010-038
2009   %2,2 392   Sirküler:2009-110
2009 01.01.2009-31.12.2009 %2,2 392  
2008   %12,00 387   Sirküler:2008-156
2008 01.01.2008-31.12.2008 %12,00 387
2008 01.01.2008-30.09.2008 %9,89 KVK-14/2008-5 Sirküler:2008-148
2008 01.01.2008-30.06.2008 %5,56 KVK-12/2008- 3 Sirküler:2008-117
2008 01.01.2008-31.03.2008 %1,39   KVK-10/2008-1 Sirküler:2008-066
2007   % 7,2 377   Sirküler:2007-155
2007 01.01.2007-31.12.2007 % 7,2 377
2007 01.01.2007-30.09.2007 % 4,54 KVK-9/2007-4 Sirküler:2007-149
2007 01.01.2007-30.06.2007 % 1,29 KVK-8/2007-3 Sirküler:2007-136
2007 01.01.2007-31.03.2007 % 0   KVK-7/2007-2 Sirküler:2007-092
2006   % 7,8 363   Sirküler:2006-152
2006 01.01.2006-31.12.2006 % 7,8 363
01.01.2006-30.09.2006 % 5,55 KVK-4/2006-4
01.01.2006-30.06.2006 % 2,15 KVK-2/2006-2
  01.01.2006-31.03.2006 % 0,39   GVK-52/2006-9
2005   % 9,8 353   Sirküler:2005-115
2005 01.01.2005-31.12.2005 % 9,8 353
01.01.2005-30.09.2005 % 6,60 GVK-37/2005-9
01.01.2005-30.06.2005 % 4,97 GVK-36/2005-8
  01.01.2005-31.03.2005 % 3,3   GVK-33/2005-5
2004   % 11,2 341   Sirküler:2004-159
2004 01.01.2004-31.12.2004 % 11,2 341
01.01.2004-30.09.2004 % 7,3 VUK-12/2004-10
01.01.2004-30.06.2004 % 6,0 VUK-7/2004-5
  01.01.2004-31.03.2004 % 3,4 334  
2003   % 28,5 325   Sirküler:2003-152
2003 01.01.2003-31.12.2003 % 28,5 325
01.01.2003-30.09.2003 % 23,7 324
01.01.2003-30.06.2003 % 18,6 321
  01.01.2003-31.03.2003 % 8,6 313  
2002   % 59,0 310  
2002 01.01.2002-31.12.2002 % 59 310
01.01.2002-30.09.2002 % 42,47 309
01.01.2002-30.06.2002 % 27,65 308
  01.01.2002-31.03.2002 % 15,22 304  
2001   % 53,2 301  
2001 01.01.2001-31.12.2001 % 53,2 301
01.01.2001-30.09.2001 % 55,8 300
01.01.2001-30.06.2001 % 37,9 297
  01.01.2001-31.03.2001 % 6,8 294  
2000   % 56,0 288  
2000 01.01.2000-31.12.2000 % 56,0 288
01.01.2000-30.09.2000 % 33,2 287
  01.01.2000-30.06.2000  % 29,2 286  
1999  % 52,1  279
1998  % 77,8  267
1997  % 80,4  259
1996  % 72,8  252
1995  % 99,5  245
1994  % 107,6  233
1993  % 58,4  223
1992  % 61,5  219
1991  % 54,1  214
1990  % 55,5  207
1989  % 70,4  201
1988  % 63,2  187
1987  % 29,1  178
1986  % 21,7  174
1985  % 35,9  166
1984    % 37,5  160  
Open attached documentView or download the publication’s attachment.

This publication is for general information. Please consider current regulations and your specific circumstances before acting. Legal Notice →