Skip to content

Publication detail

  • Practical Information
  • enflasyonvefiyatendeksleriyiufetufe

GVK-KVK

This publication is provided in its original Turkish language.

ENFLASYON VE FİYAT ENDEKSLERİ (Yİ-ÜFE/TÜFE)

(*) Tabloların bugün itibariyle güncel haline aşağıdaki adresden ulaşabilirsiniz.          
https://data.tuik.gov.tr/Kategori/GetKategori?p=enflasyon-ve-fiyat-106&dil=1           
                         
Son Güncelleme: 6 Ocak 2026                    
                         
Yurt içi üretici fiyat endeksi ve değişim oranı, Aralık 2025
Domestic producer price index and rate of change, December 2025
[2003=100]
Yıl Ocak Şubat Mart Nisan Mayıs Haziran Temmuz Ağustos Eylül Ekim Kasım Aralık
Year Jan. Feb. March April May June July August Sep. Oct. Nov. Dec.
Endeks-Index 
2006 123,51 123,83 124,14 126,54 130,05 135,28 136,45 135,43 135,11 135,73 135,33 135,16
2007 135,09 136,37 137,70 138,80 139,34 139,19 139,28 140,47 141,90 141,71 142,98 143,19
2008 143,80 147,48 152,16 159,00 162,37 162,90 164,93 161,07 159,63 160,54 160,49 154,80
2009 155,16 156,97 157,43 158,45 158,37 159,86 158,74 159,40 160,38 160,84 162,92 163,98
2010 164,94 167,68 170,94 174,96 172,95 172,08 171,81 173,79 174,67 176,78 176,23 178,54
2011 182,75 185,90 188,17 189,32 189,61 189,62 189,57 192,91 195,89 199,03 200,32 202,33
2012 203,10 202,91 203,64 203,81 204,89 201,83 201,20 201,71 203,79 204,15 207,54 207,29
2013 206,91 206,65 208,33 207,27 209,34 212,39 214,50 214,59 216,48 217,97 219,31 221,74
2014 229,10 232,27 233,98 234,18 232,96 233,09 234,79 235,78 237,79 239,97 237,65 235,84
2015 236,61 239,46 241,97 245,42 248,15 248,78 247,99 250,43 254,25 253,74 250,13 249,31
2016 250,67 250,16 251,17 252,47 256,21 257,27 257,81 258,01 258,77 260,94 266,16 274,09
2017 284,99 288,59 291,58 293,79 295,31 295,52 297,65 300,18 300,90 306,04 312,21 316,48
2018 319,60 328,17 333,21 341,88 354,85 365,60 372,06 396,62 439,78 443,78 432,55 422,94
2019 424,86 425,26 431,98 444,85 456,74 457,16 452,63 449,96 450,55 451,31 450,97 454,08
2020 462,42 464,64 468,69 474,69 482,02 485,37 490,33 501,85 515,13 533,44 555,18 568,27
2021 583,38 590,52 614,93 641,63 666,79 693,54 710,61 730,28 741,58 780,45 858,43 1022,25
2022 1129,03 1210,60 1321,90 1423,27 1548,01 1652,75 1738,21 1780,05 1865,09 2011,13 2026,08 2021,19
2023 2105,17 2138,04 2147,44 2164,94 2179,02 2320,72 2511,75 2659,60 2749,98 2803,29 2882,04 2915,02
2024 3035,59 3149,03 3252,79 3369,98 3435,96 3483,25 3550,88 3610,51 3659,84 3707,10 3731,43 3746,52
2025 3861,33 3943,01 4017,30 4128,19 4230,69 4334,94 4409,73 4518,89 4632,89 4708,20 4747,63 4783,04
Tüketici fiyat endeks rakamları (2003=100)
Consumer price index numbers (2003=100)
  Ocak Şubat Mart Nisan Mayıs Haziran Temmuz Ağustos Eylül Ekim Kasım Aralık
  January February March April May June July August September October November December
2005 114,49 114,51 114,81 115,63 116,69 116,81 116,14 117,13 118,33 120,45 122,14 122,65
2006 123,57 123,84 124,18 125,84 128,20 128,63 129,72 129,15 130,81 132,47 134,18 134,49
2007 135,84 136,42 137,67 139,33 140,03 139,69 138,67 138,70 140,13 142,67 145,45 145,77
2008 146,94 148,84 150,27 152,79 155,07 154,51 155,40 155,02 155,72 159,77 161,10 160,44
2009 160,90 160,35 162,12 162,15 163,19 163,37 163,78 163,29 163,93 167,88 170,01 170,91
2010 174,07 176,59 177,62 178,68 178,04 177,04 176,19 176,90 179,07 182,35 182,40 181,85
2011 182,60 183,93 184,70 186,30 190,81 188,08 187,31 188,67 190,09 196,31 199,70 200,85
2012 201,98 203,12 203,96 207,05 206,61 204,76 204,29 205,43 207,55 211,62 212,42 213,23
2013 216,74 217,39 218,83 219,75 220,07 221,75 222,44 222,21 223,91 227,94 227,96 229,01
2014 233,54 234,54 237,18 240,37 241,32 242,07 243,17 243,40 243,74 248,37 248,82 247,72
2015 250,45 252,24 255,23 259,39 260,85 259,51 259,74 260,78 263,11 267,20 268,98 269,54
2016 274,44 274,38 274,27 276,42 278,02 279,33 282,58 281,76 282,27 286,33 287,81 292,54
2017 299,74 302,17 305,24 309,23 310,61 309,78 310,24 311,85 313,88 320,40 325,18 327,41
2018 330,75 333,17 336,48 342,78 348,34 357,44 359,41 367,66 390,84 401,27 395,48 393,88
2019 398,07 398,71 402,81 409,63 413,52 413,63 419,24 422,84 427,04 435,59 437,25 440,50
2020 446,45 448,02 450,58 454,43 460,62 465,84 468,56 472,61 477,21 487,38 498,58 504,81
2021 513,30 517,96 523,53 532,32 537,05 547,48 557,36 563,60 570,66 584,32 604,84 686,95
2022 763,23 799,93 843,64 904,79 931,76 977,90 1001,03 1015,65 1046,89 1084,00 1115,26 1128,45
2023 1203,48 1241,33 1269,75 1300,04 1300,60 1351,59 1479,84 1614,31 1691,04 1749,11 1806,50 1859,38
2024 1984,02 2073,88 2139,47 2207,50 2281,85 2319,29 2394,10 2453,34 2526,16 2598,91 2657,23 2684,55
2025 2819,65 2883,75 2954,69 3043,23 3089,74 3132,17 3196,66 3261,72 3367,22 3453,09 3482,96 3513,87
Open attached documentView or download the publication’s attachment.

This publication is for general information. Please consider current regulations and your specific circumstances before acting. Legal Notice →