AATUHK
This publication is provided in its original Turkish language.
TECİL FAİZİ ORANLARI
| AATUHK | |||||
| TECİL FAİZİ ORANLARI | |||||
| Son Güncelleme : 14.11.2025 2025 | |||||
| Dönem | Oran (Yıllık) | (Aylık) | 6183 s. Kanun Genel Tebliğ No | ||
| 13.11.2025- | 39 | %3,25 | Seri:C Sıra:9 | Sirküler 2025-085 | |
| 21.05.2024-12.11.2025 | 48 | %4 | Seri:C Sıra:8 | Sirküler 2024-046 | |
| 14.11.2023-20.05.2024 | 36 | %3 | Seri:C Sıra:7 | Sirküler 2023-095 | |
| 21.07.2022-13.11.2023 | 24 | %2 | Seri:C Sıra:6 | Sirküler 2022-084 | |
| 30.12.2019-20.07.2022 | 15 | %1,25 | Seri:C Sıra:5 | Sirküler 2020-012 | |
| 25.10.2019-29.12.2019 | 19 | %1,58 | Seri:C Sıra:4 | Sirküler 2019-093 | |
| 06.09.2018-24.10.2019 | 22 | %1,83 | Seri:C Sıra:3 | Sirküler 2018-105 | |
| 21.10.2010-05.09.2018 | 12 | %1 | Seri:C Sıra:2 | Sirküler 2010-084 | |
| 21.11.2009-21.10.2010 | 19 | %1,58 | Seri:C Sıra:1 | Sirküler 2009-112 | |
| 28.04.2006 - 21.11.2009 | 24 | % 2 | 438 | Sirküler 2006-073 | |
| 04.03.2005 - 27.04.2006 | 30 | % 2,5 | 434 | Sirküler 2005-035 | |
| 12.11.2003 - 03.03.2005 | 36 | % 3 | 429 | Sirküler 2003-147 | |
| 02.02.2002 - 11.11.2003 | 60 | % 5 | 421 | ||
| 31.03.2001 - 01.02.2002 | 72 | % 6 | 416 | ||
| 21.12.2000 - 30.03.2001 | 36 | % 3 | 412 | ||
| 25.01.2000 - 20.12.2000 | 48 | % 4 | 409 | ||
| 10.07.1998 - 24.01.2000 | 96 | % 8 | 402 | ||
| 22.10.1996 - 09.07.1998 | 120 | % 10 | 397 | ||
| 02.02.1996 - 21.10.1996 | 144 | % 12 | 392 | ||
| 07.09.1995 - 01.02.1996 | 96 | % 8 | 388 | ||
| 09.03.1994 - 06.09.1995 | 114 | % 9,5 | 382 | ||
| 07.01.1994 - 08.03.1994 | 78 | % 6,5 | 381 | ||
| 01.01.1990 - 06.01.1994 | 63 | % 5,25 | 376 | ||
This publication is for general information. Please consider current regulations and your specific circumstances before acting. Legal Notice →